R&S Sharf Golf Course

Architect:Warren Henderson
Designer:Rick Smith

Hole 1 2 3 4 5 6 7 8 9 Out
Rick Smith 462 406 199 424 438 555 150 451 545 3630
Grizzlies 435 383 195 414 408 522 144 421 521 3443
Bear 377 383 175 383 373 522 144 394 488 3199
Champion 377 372 175 383 373 472 108 394 448 3102
Cub 338 372 175 311 319 472 108 357 368 2820
Competition 338 261 110 311 319 464 93 357 368 2621
Par 4 4 3 4 4 5 3 4 5 36
Men's Handicap 1 15 13 7 3 9 17 5 11
Women's Handicap 3 13 15 9 7 1 17 11 5

Hole 10 11 12 13 14 15 16 17 18 In Total
Rick Smith
531 442 308 375 223 398 193 431 572 3473 7103
Grizzlies 516 417 278 369 165 375 177 397 546 3240 6683
Bear 516 373 265 369 139 375 174 397 521 3129 6328
Champion 475 373 265 321 139 319 174 370 521 2957 6059
Cub 440 323 265 321 139 319 174 333 384 2698 5518
Competition 440 323 244 246 130 304 138 333 384 2542 5163
Par 5 4 4 4 3 4 3 4 5 36 72
Men's Handicap 12 2 16 4 10 18 14 8 6
Women's Handicap 4 2 10 14 16 18 12 8 6
Baidu
map